YFR heating tech provides you with temperature control and an Infrared thermometer.
The temperature controller can be a complete set equipped with a cabinet or a single power regulator connected to your PLC system, easy to operate with a touch screen panel. Furthermore, the SCR temperature insulation system can ensure the stability and safety of your equipment in the process of rapid switching on/off.
Product characteristics
FD type power regulator has the following characteristics
Using the original imported CPU, high degree of digitization, work stability
Control motherboard adopted military circuit design and processing, safe and reliable
Application of original import parts for integrated circuits, quality assurance
New design concept, reasonable structure layout, fast and convenient installation
Single chip microcomputer is developed with independent embedded development system and has powerful function
The heat dissipation system has the characteristics of large heat dissipation area, small size of the whole machine, and high heat transfer ratio.
High precision PID temperature control module with high control precision Multiple communication functions
FD type electric regulator technical specifications
Master power supply | AC50V-AC1200V |
Control power. | AC220V |
Input Signal | 4-20mA/0-20mA/1-5V/0-10V/RS485 |
Output Mode | zero / phase shift output |
Output Mode | Power / current / voltage limit limit / constant current / constant voltage / constant power |
Load Type | Restraint / Sensibility |
Display Precision | 0.01% |
Control precision | 0.10% |
Cooling mode | cooling / water cooling |
Display Type | TFT color. LCD 2.4 / 4.3 / 7 inches |
Mode of communication |
|
Additional features | PID accurate temperature control |
Installation Method | Vertical Installation |
Number of alarm groups | 2 sets of relays output |
Variable output | 0-10V/4-20mA(apolegamy) |
Install Specification Index
Specification | Single phase | Three-phase | Size | Install size |
IS01 | (60-125) A | (30-50)A | 225*85*155 | 200*78 |
IS02 | (150-175) A | (60-125) A | 335*128*200 | 310*60 |
IS03 | (200-225) A | (150-175) A | 350*165*220 | 330*82 |
IS04 | (250-350) A | (200-225)A | 430*185*240 | 410*92 |
IS05 | (400-600) A | (250-350) A | 460*255*245 | 440*122 |
IS06 | (700-800)A | (400-600) A | 540*277*260 | 520*150 |
IS07 | (1000-1200) A | (700-800) A | 540*277*260 | 520*150 |
IS08 | / | (1000-1200) A | 640*330*260 | 620*170 |
Table of Specifications for Selection of Three-phase
Power Regulators
Model | Rated | 220V | 380V | Installation | Fixed | Cooling |
FD-5-4-020 | 020A | 5Kw | 12Kw | IS01 | M6 | Natural cooling |
FD-5-4-030 | 030 A | 6Kw | 15Kw | IS01 | M6 | wind cooling |
FD-5-4-040 | 040 A | 9 Kw | 18Kw | IS01 | M6 | wind cooling |
FD-5-4-050 | 050 A | 14Kw | 26Kw | IS01 | M6 | wind cooling |
FD-5-4-060 | 060 A | 16Kw | 30Kw | IS02 | M6 | wind cooling |
FD-5-4-075 | 075 A | 22Kw | 40Kw | IS02 | M6 | wind cooling |
FD-5-4-080 | 080 A | 25Kw | 43Kw | IS02 | M6 | wind cooling |
FD-5-4-100 | 100A | 32Kw | 56Kw | IS02 | M6 | wind cooling |
FD-5-4-125 | 125 A | 38Kw | 67 Kw | IS02 | M8 | wind cooling |
FD-5-4-150 | 150A | 45Kw | 80Kw | IS03 | M8 | wind cooling |
FD-5-4-175 | 175 A | 50Kw | 90Kw | IS03 | M8 | wind cooling |
FD-5-4-200 | 200 A | 55Kw | 100 Kw | IS04 | M8 | wind cooling |
FD-5-4-225 | 225 A | 68Kw | 120 Kw | IS04 | M8 | wind cooling |
FD-5-4-250 | 250 A | 75Kw | 145 Kw | IS04 | M8 | wind cooling |
FD-5-4-275 | 275 A | 82Kw | 150 Kw | IS05 | M8 | wind cooling |
FD-5-4-300 | 300 A | 89Kw | 160 Kw | IS05 | M10 | wind cooling |
FD-5-4-350 | 350 A | 108 Kw | 190 Kw | IS05 | M10 | wind cooling |
FD-5-4-400 | 400 A | 120 Kw | 220 Kw | IS06 | M10 | wind cooling |
FD-5-4-450 | 450 A | 135 Kw | 250 Kw | IS06 | M12 | wind cooling |
FD-5-4-500 | 500 A | 150Kw | 270Kw | IS06 | M12 | wind cooling |
FD-5-4-600 | 600 A | 180Kw | 330Kw | IS07 | M12 | wind cooling |
FD-5-4-800 | 800 A | 260 Kw | 450 Kw | IS07 | M12 | wind cooling |
FD-5-4-1000 | 1000 A | 450 Kw | 550 Kw | IS08 | M16 | Water cooling |
Specification for Type Selection of Single Phase Power Regulators
Model | Rated | 220V | 380V | Installation | Fixed | Cooling Mode |
FD-1-4-020 | 020A | 4Kw | 6Kw | IS01 | M6 | Natural cooling |
FD-1-4-030 | 030 A | 5Kw | 7 Kw | IS01 | M6 | wind cooling |
FD-1-4-040 | 040 A | 6 Kw | 9 Kw | IS01 | M6 | wind cooling |
FD-1-4-050 | 050 A | 7 Kw | 12 Kw | IS01 | M6 | wind cooling |
FD-1-4-060 | 060 A | 9 Kw | 18 Kw | IS01 | M6 | wind cooling |
FD-1-4-075 | 075 A | 14 Kw | 24 Kw | IS02 | M6 | wind cooling |
FD-1-4-080 | 080 A | 15 Kw | 26 Kw | IS02 | M6 | wind cooling |
FD-1-4-100 | 100 A | 18 Kw | 33 Kw | IS02 | M6 | wind cooling |
FD-1-4-125 | 125 A | 22 Kw | 37 Kw | IS02 | M8 | wind cooling |
FD-1-4-150 | 150A | 26 Kw | 45 Kw | IS02 | M8 | wind cooling |
FD-1-4-175 | 175 A | 30 Kw | 50 Kw | IS02 | M8 | wind cooling |
FD-1-4-200 | 200 A | 35 Kw | 62 Kw | IS03 | M8 | wind cooling |
FD-1-4-225 | 225 A | 38 Kw | 65 Kw | IS03 | M8 | wind cooling |
FD-1-4-250 | 250 A | 42 Kw | 75 Kw | IS04 | M8 | wind cooling |
FD-1-4-275 | 275 A | 47 Kw | 80 Kw | IS04 | M8 | wind cooling |
FD-1-4-300 | 300 A | 52 Kw | 90 Kw | IS04 | M10 | wind cooling |
FD-1-4-350 | 350 A | 60 Kw | 105Kw | IS05 | M10 | wind cooling |
FD-1-4-400 | 400A | 70 Kw | 120Kw | IS05 | M10 | wind cooling |
FD-1-4-450 | 450 A | 80 Kw | 135Kw | IS05 | M12 | wind cooling |
FD-1-4-500 | 500 A | 90Kw | 150Kw | IS06 | M12 | wind cooling |
FD-1-4-600 | 600 A | 100 Kw | 175Kw | IS07 | M12 | wind cooling |
FD-1-4-800 | 800 A | 120 Kw | 220Kw | IS07 | M12 | wind cooling |
FD-1-4-1000 | 1000A | 140 Kw | 300Kw | IS08 | M16 | Water cooling |
YFR heating tech provides you with temperature control and an Infrared thermometer.
The temperature controller can be a complete set equipped with a cabinet or a single power regulator connected to your PLC system, easy to operate with a touch screen panel. Furthermore, the SCR temperature insulation system can ensure the stability and safety of your equipment in the process of rapid switching on/off.
Product characteristics
FD type power regulator has the following characteristics
Using the original imported CPU, high degree of digitization, work stability
Control motherboard adopted military circuit design and processing, safe and reliable
Application of original import parts for integrated circuits, quality assurance
New design concept, reasonable structure layout, fast and convenient installation
Single chip microcomputer is developed with independent embedded development system and has powerful function
The heat dissipation system has the characteristics of large heat dissipation area, small size of the whole machine, and high heat transfer ratio.
High precision PID temperature control module with high control precision Multiple communication functions
FD type electric regulator technical specifications
Master power supply | AC50V-AC1200V |
Control power. | AC220V |
Input Signal | 4-20mA/0-20mA/1-5V/0-10V/RS485 |
Output Mode | zero / phase shift output |
Output Mode | Power / current / voltage limit limit / constant current / constant voltage / constant power |
Load Type | Restraint / Sensibility |
Display Precision | 0.01% |
Control precision | 0.10% |
Cooling mode | cooling / water cooling |
Display Type | TFT color. LCD 2.4 / 4.3 / 7 inches |
Mode of communication |
|
Additional features | PID accurate temperature control |
Installation Method | Vertical Installation |
Number of alarm groups | 2 sets of relays output |
Variable output | 0-10V/4-20mA(apolegamy) |
Install Specification Index
Specification | Single phase | Three-phase | Size | Install size |
IS01 | (60-125) A | (30-50)A | 225*85*155 | 200*78 |
IS02 | (150-175) A | (60-125) A | 335*128*200 | 310*60 |
IS03 | (200-225) A | (150-175) A | 350*165*220 | 330*82 |
IS04 | (250-350) A | (200-225)A | 430*185*240 | 410*92 |
IS05 | (400-600) A | (250-350) A | 460*255*245 | 440*122 |
IS06 | (700-800)A | (400-600) A | 540*277*260 | 520*150 |
IS07 | (1000-1200) A | (700-800) A | 540*277*260 | 520*150 |
IS08 | / | (1000-1200) A | 640*330*260 | 620*170 |
Table of Specifications for Selection of Three-phase
Power Regulators
Model | Rated | 220V | 380V | Installation | Fixed | Cooling |
FD-5-4-020 | 020A | 5Kw | 12Kw | IS01 | M6 | Natural cooling |
FD-5-4-030 | 030 A | 6Kw | 15Kw | IS01 | M6 | wind cooling |
FD-5-4-040 | 040 A | 9 Kw | 18Kw | IS01 | M6 | wind cooling |
FD-5-4-050 | 050 A | 14Kw | 26Kw | IS01 | M6 | wind cooling |
FD-5-4-060 | 060 A | 16Kw | 30Kw | IS02 | M6 | wind cooling |
FD-5-4-075 | 075 A | 22Kw | 40Kw | IS02 | M6 | wind cooling |
FD-5-4-080 | 080 A | 25Kw | 43Kw | IS02 | M6 | wind cooling |
FD-5-4-100 | 100A | 32Kw | 56Kw | IS02 | M6 | wind cooling |
FD-5-4-125 | 125 A | 38Kw | 67 Kw | IS02 | M8 | wind cooling |
FD-5-4-150 | 150A | 45Kw | 80Kw | IS03 | M8 | wind cooling |
FD-5-4-175 | 175 A | 50Kw | 90Kw | IS03 | M8 | wind cooling |
FD-5-4-200 | 200 A | 55Kw | 100 Kw | IS04 | M8 | wind cooling |
FD-5-4-225 | 225 A | 68Kw | 120 Kw | IS04 | M8 | wind cooling |
FD-5-4-250 | 250 A | 75Kw | 145 Kw | IS04 | M8 | wind cooling |
FD-5-4-275 | 275 A | 82Kw | 150 Kw | IS05 | M8 | wind cooling |
FD-5-4-300 | 300 A | 89Kw | 160 Kw | IS05 | M10 | wind cooling |
FD-5-4-350 | 350 A | 108 Kw | 190 Kw | IS05 | M10 | wind cooling |
FD-5-4-400 | 400 A | 120 Kw | 220 Kw | IS06 | M10 | wind cooling |
FD-5-4-450 | 450 A | 135 Kw | 250 Kw | IS06 | M12 | wind cooling |
FD-5-4-500 | 500 A | 150Kw | 270Kw | IS06 | M12 | wind cooling |
FD-5-4-600 | 600 A | 180Kw | 330Kw | IS07 | M12 | wind cooling |
FD-5-4-800 | 800 A | 260 Kw | 450 Kw | IS07 | M12 | wind cooling |
FD-5-4-1000 | 1000 A | 450 Kw | 550 Kw | IS08 | M16 | Water cooling |
Specification for Type Selection of Single Phase Power Regulators
Model | Rated | 220V | 380V | Installation | Fixed | Cooling Mode |
FD-1-4-020 | 020A | 4Kw | 6Kw | IS01 | M6 | Natural cooling |
FD-1-4-030 | 030 A | 5Kw | 7 Kw | IS01 | M6 | wind cooling |
FD-1-4-040 | 040 A | 6 Kw | 9 Kw | IS01 | M6 | wind cooling |
FD-1-4-050 | 050 A | 7 Kw | 12 Kw | IS01 | M6 | wind cooling |
FD-1-4-060 | 060 A | 9 Kw | 18 Kw | IS01 | M6 | wind cooling |
FD-1-4-075 | 075 A | 14 Kw | 24 Kw | IS02 | M6 | wind cooling |
FD-1-4-080 | 080 A | 15 Kw | 26 Kw | IS02 | M6 | wind cooling |
FD-1-4-100 | 100 A | 18 Kw | 33 Kw | IS02 | M6 | wind cooling |
FD-1-4-125 | 125 A | 22 Kw | 37 Kw | IS02 | M8 | wind cooling |
FD-1-4-150 | 150A | 26 Kw | 45 Kw | IS02 | M8 | wind cooling |
FD-1-4-175 | 175 A | 30 Kw | 50 Kw | IS02 | M8 | wind cooling |
FD-1-4-200 | 200 A | 35 Kw | 62 Kw | IS03 | M8 | wind cooling |
FD-1-4-225 | 225 A | 38 Kw | 65 Kw | IS03 | M8 | wind cooling |
FD-1-4-250 | 250 A | 42 Kw | 75 Kw | IS04 | M8 | wind cooling |
FD-1-4-275 | 275 A | 47 Kw | 80 Kw | IS04 | M8 | wind cooling |
FD-1-4-300 | 300 A | 52 Kw | 90 Kw | IS04 | M10 | wind cooling |
FD-1-4-350 | 350 A | 60 Kw | 105Kw | IS05 | M10 | wind cooling |
FD-1-4-400 | 400A | 70 Kw | 120Kw | IS05 | M10 | wind cooling |
FD-1-4-450 | 450 A | 80 Kw | 135Kw | IS05 | M12 | wind cooling |
FD-1-4-500 | 500 A | 90Kw | 150Kw | IS06 | M12 | wind cooling |
FD-1-4-600 | 600 A | 100 Kw | 175Kw | IS07 | M12 | wind cooling |
FD-1-4-800 | 800 A | 120 Kw | 220Kw | IS07 | M12 | wind cooling |
FD-1-4-1000 | 1000A | 140 Kw | 300Kw | IS08 | M16 | Water cooling |