| Availability: | |
|---|---|
| Quantity: | |
YFR fast medium wave IR emitters with star filament design are quartz infrared lamps designed for fast radiant heating in industrial drying, curing, forming, preheating, coating, printing, packaging, plastic processing, glass processing, and other process heating systems.
Compared with conventional medium wave emitters, fast medium wave infrared lamps provide quicker thermal response while maintaining a heating profile suitable for many coating, drying, and surface heating processes. The star filament structure helps the lamp reach operating output quickly and provides a compact radiant heat source for industrial equipment.
These lamps can be produced in single round tube or twin tube structures according to the heating system design. YFR can customize length, voltage, power, tube diameter, filament structure, reflector coating, end cap, lead wire, terminal type, and installation method according to samples, drawings, or equipment requirements. 
| Item | Available Specification |
|---|---|
| Product Type | Fast medium wave IR emitter |
| Filament Type | Star filament / tungsten filament |
| Tube Material | 99.9% fused silica quartz |
| Heating Type | Fast medium wave infrared radiant heating |
| Filament Temperature | 1500–1800℃ |
| Response Time | Approx. 1 second |
| Peak Wavelength | 1.4–1.6 μm |
| Tube Structure | Single round tube or twin tube |
| Round Tube Diameter | 10, 11, 12, 13, 14, 15, 18, 20 mm options |
| Twin Tube Cross Section | 23×11 mm, 33×15 mm options |
| Available Length | 45–4000 mm |
| Max Surface Power | Up to 150 W/cm depending on lamp design |
| Custom Options | Voltage, power, length, coating, end cap, lead wire, terminal |
Fast medium wave IR emitters are suitable for heating processes that require faster response than standard medium wave lamps, but still need controlled radiant heat for coatings, plastics, paper, textiles, films, glass, and other industrial materials.
The tungsten star filament is designed for rapid heat-up and stable infrared output. This makes the lamp suitable for equipment where the heating power needs to follow machine speed, production cycles, or temperature control signals.
For industrial users, the main value is not only the lamp itself, but also the ability to match the lamp structure to the machine. Tube shape, heating length, terminal type, and reflector direction must match the heating module and process requirement.
| Advantage | Practical Benefit |
|---|---|
| Fast thermal response | Suitable for processes requiring rapid heat-up and power adjustment |
| Star filament design | Compact heating structure with quick radiant output |
| Quartz tube construction | Clean radiant heating element for industrial systems |
| Single or twin tube option | Flexible installation for different heater modules |
| Custom length and power | Matches drying zones, ovens, and machine frames |
| Reflector coating option | Supports directional heating toward the target material |
| Replacement lamp support | Can be produced according to original samples or drawings |
| OEM manufacturing | Suitable for equipment builders and heating module manufacturers |
| Application | Typical Use |
|---|---|
| Printing and Packaging | Ink drying, coating drying, varnish drying, film heating |
| Paint and Coating | Paint drying, coating curing, preheating, surface heating |
| Plastic Processing | Thermoforming, softening, preheating, PET processing, film heating |
| Glass Processing | Edge heating, coating drying, preheating, controlled surface heating |
| Textile and Paper | Fabric drying, paper drying, coating drying, adhesive activation |
| Automotive | Paint curing, component heating, adhesive activation, local heating |
| Food Processing | Surface drying, heating, baking support, packaging material heating |
| Industrial Ovens | Heating tunnels, drying ovens, curing systems, IR heating modules |
YFR can produce fast medium wave IR emitters in different tube structures.
| Tube Structure | Typical Use |
|---|---|
| Single Round Tube | Compact lamp holders, replacement lamps, narrow heating spaces |
| Twin Tube | Higher mechanical stability, wider heating zones, modular heater design |
| Straight Tube | General drying, curing, forming, and process heating |
| Special Shape | Custom heating modules and OEM equipment requirements |
The correct structure should be selected according to available installation space, heating width, power requirement, lamp holder design, and target material.
Fast medium wave infrared lamps can be supplied with clear quartz, gold reflector, white ceramic reflector, or partial reflector coating.
| Coating Option | Typical Purpose |
|---|---|
| Clear Quartz Tube | All-around radiation where an external reflector is used |
| Gold Reflector | Directional radiant heating toward the working side |
| White Ceramic Reflector | Reduces rear-side radiation and supports focused heating |
| Partial Reflector | One-sided heating in compact modules or drying tunnels |
| Custom Coating | Designed according to lamp position and target heating direction |
For heating systems with limited space, reflector coating can help direct more radiant energy toward the material and reduce unnecessary rear-side heat.
YFR can customize star filament fast medium wave IR lamps according to your equipment and process requirements.
| Custom Item | Available Options |
|---|---|
| Lamp Length | 45–4000 mm or customized |
| Heating Length | Designed according to effective heating area |
| Voltage | 24V, 110V, 120V, 220V, 230V, 240V, 380V, 400V, 480V, or customized |
| Power | Customized according to process heating demand |
| Tube Diameter | 10, 11, 12, 13, 14, 15, 18, 20 mm or customized |
| Twin Tube Size | 23×11 mm, 33×15 mm, or customized |
| Filament Design | Star filament / tungsten filament configuration |
| Reflector Coating | Clear, gold, ceramic, half-coated, or customized |
| End Cap | Ceramic cap, metal cap, R7s, pin, or special end structure |
| Lead Wire | High-temperature cable with customized length |
| Terminal | Bare wire, ring terminal, spade terminal, plug, pin, or custom connector |
| Packaging | Standard export packaging, reinforced packaging, or OEM packaging |
YFR can manufacture replacement fast medium wave IR lamps for existing drying ovens, printing dryers, coating systems, packaging machines, thermoforming equipment, glass processing machines, and custom IR heating modules.
To check compatibility, please provide:
| Required Information | Example |
|---|---|
| Original lamp photo | Full lamp photo and both end details |
| Total lamp length | Overall length including terminals |
| Heating length | Effective heated area |
| Voltage and power | 230V 1000W, 400V 3000W, etc. |
| Tube type | Single round tube or twin tube |
| Tube diameter / section | 15 mm, 20 mm, 23×11 mm, 33×15 mm |
| Reflector coating | Clear, gold reflector, white reflector, or none |
| End cap type | Ceramic cap, metal cap, R7s, pin, cable, or special terminal |
| Lead wire length | Standard or customized |
| Application | Printing dryer, paint curing, thermoforming, coating line, oven |
| Installation photo | Holder, bracket, wiring position, or heating module |
If the original lamp marking is unclear, photos of the complete lamp, both terminals, lamp holder, and machine installation area can help confirm the correct replacement design.
Star filament fast medium wave IR emitters can be installed individually or arranged into lamp banks for larger heating areas. A complete infrared heating system may include:
Fast medium wave IR emitters.
Reflector housing or lamp cassette.
Ceramic holders and mounting clips.
SCR power controller or thyristor regulator.
PID temperature controller.
Infrared thermometer or thermocouple feedback.
PLC or HMI control interface.
Air cooling or exhaust structure when required.
For multi-zone systems, each lamp group can be controlled separately according to material width, line speed, coating thickness, and target temperature.
Before selecting a fast medium wave infrared lamp, confirm the heating process conditions.
| Process Factor | Why It Matters |
|---|---|
| Target Material | Different materials absorb infrared radiation differently |
| Coating or Moisture Content | Affects drying speed and heating profile |
| Heating Distance | Influences heat intensity and uniformity |
| Line Speed | Determines required power and heating length |
| Heating Width | Affects lamp length and zone arrangement |
| Temperature Window | Helps avoid overheating, deformation, or surface defects |
| Reflector Direction | Controls one-sided or all-around radiation |
| Control Method | Power regulation and temperature feedback improve process stability |
YFR manufactures quartz infrared lamps for industrial drying, curing, forming, heating, and replacement applications. For star filament fast medium wave IR lamps, production focuses on fused silica quartz quality, tungsten filament structure, lamp sealing, reflector coating, electrical performance, lead wire assembly, and packaging protection.
Main inspection points include:
Quartz tube visual inspection.
Filament and support structure inspection.
Tube sealing and assembly inspection.
Reflector coating appearance check if applicable.
End cap and lead wire assembly inspection.
Electrical resistance and power matching.
Insulation and safety inspection according to order requirements.
Final visual inspection and export packaging.
It is a quartz infrared emitter using a tungsten star filament structure for fast heat response and radiant heating. It is used in drying, curing, forming, preheating, coating, printing, packaging, and industrial heating systems.
This product is best positioned as a fast medium wave IR emitter. Because the current page category and short description mention short wave, the page should be corrected so the title, category, and description use consistent terminology.
Yes. YFR can produce single round tube and twin tube structures, including 23×11 mm and 33×15 mm twin tube options.
Yes. Length, heating length, voltage, power, tube diameter, reflector coating, end cap, lead wire, and terminal design can be customized according to equipment requirements.
Yes, if the dimensions, voltage, power, tube structure, coating, end cap, and terminals match. Please send full lamp photos, both end details, markings, and application information for checking.
Please provide lamp length, heating length, voltage, power, tube type, tube diameter or cross section, coating, end cap, lead wire, terminal type, quantity, and application.
